<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ges</title>
	<atom:link href="http://www.ges.hu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ges.hu</link>
	<description>GEOPHYSICAL SERVICES LTD. </description>
	<lastBuildDate>Tue, 21 Feb 2012 13:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Actual works of GES</title>
		<link>http://www.ges.hu/actual-works-of-ges</link>
		<comments>http://www.ges.hu/actual-works-of-ges#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu//?p=911</guid>
		<description><![CDATA[One of our three field groups is currently working in Serbia, near Melenci. This measurement is done for NIS company at Zrenjanin and Majdan survey areas. The 3D seismic surveys cover overall 250+282 km2. In Turkey currently two field groups &#8230; <a href="http://www.ges.hu/actual-works-of-ges">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our three field groups is currently working in Serbia, near Melenci. This measurement is done for NIS company at Zrenjanin and Majdan survey areas. The 3D seismic surveys cover overall 250+282 km2.</p>
<p>In Turkey currently two field groups of GES are working:<br />
After having acquired 216 km 2D seismic data for Perenco company, which was achieved on 22th November our field group migrated to Sanliurfa to perform one 100 km 2D survey in Antep, ordered by Calik Enerji.</p>
<p>Our other group in Turkey accomplished three 2D seismic survey projects for Calik Enerji, which had started in July at Antep, Besni and Bismil areas of 290 km, 100 km, and 120 km respectively. On 20th October one 3D survey (230 km2) began for Calik Enerji also in Bismil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/actual-works-of-ges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel changes within Exploration &amp; Production Division</title>
		<link>http://www.ges.hu/personnel-changes</link>
		<comments>http://www.ges.hu/personnel-changes#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu//?p=127</guid>
		<description><![CDATA[From 15 October 2011 György Volter is appointed as Managing Director of GES Ltd. Previously György Volter was the Authority &#038; Community Relations Manager within E&#038;P Division. Imre Szilágyi, the former Managing Director of GES Ltd., continues his carrier within &#8230; <a href="http://www.ges.hu/personnel-changes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 15 October 2011 György Volter is appointed as Managing Director of GES Ltd. Previously György Volter was the Authority &#038; Community Relations Manager within E&#038;P Division.</p>
<p>Imre Szilágyi, the former Managing Director of GES Ltd., continues his carrier within MOL Plc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/personnel-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miner’s Day at GES</title>
		<link>http://www.ges.hu/miner%e2%80%99s-day-at-ges</link>
		<comments>http://www.ges.hu/miner%e2%80%99s-day-at-ges#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu//?p=545</guid>
		<description><![CDATA[The celebration of the 61st Miner’s Day was organized by GES in Novi Krezevac ( Serbia), where our crews are operating. Mrs. Gorica Mandič, Exploration Manager of NIS and Mr. Endre Fehér, Deputy-Mayor of Novi Kneževac honored the event by &#8230; <a href="http://www.ges.hu/miner%e2%80%99s-day-at-ges">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The celebration of the 61st Miner’s Day was organized by GES  in Novi Krezevac ( Serbia), where our crews are operating.</p>
<p>Mrs. Gorica Mandič, Exploration Manager of NIS and Mr. Endre Fehér, Deputy-Mayor of Novi Kneževac honored the event by their presences.</p>
<p>Following the Miner-Anthem Mr. Imre Szilágyi, Managing Director of GES  pronounced a ferial speech, in which he accentuated the dignity of the Miner’s Day, the importance and respect of traditions, which became an important element of the company culture, and should remain as well in the future.</p>
<p>After the ferial words, the Managing Director of the company awarded GES medals. Three employees of the company were rewarded for their eminent and professional performances during decades, among them Jenő József Kanta, Exploration Manager, Károly Sárközi HR Manager and Attila Leitner Field Operation Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/miner%e2%80%99s-day-at-ges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

