<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ges</title>
	<atom:link href="http://www.ges.hu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ges.hu</link>
	<description>GEOPHYSICAL SERVICES LTD. </description>
	<lastBuildDate>Wed, 26 Sep 2012 10:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Offering for the Museum of Hungarian Petrol Industry</title>
		<link>http://www.ges.hu/offering-for-the-museum-of-hungarian-petrol-industry</link>
		<comments>http://www.ges.hu/offering-for-the-museum-of-hungarian-petrol-industry#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:10:02 +0000</pubDate>
		<dc:creator>gesuser</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu/?p=1081</guid>
		<description><![CDATA[Geophysical Services Ltd. offered several equipments and devices to the Museum of Hungarian Petrol Industry: among others, a Birdwagen Mark III Failing Y 110 seismic field vibrator and a STAR 266 recording truck. The installations connecting to seismic surveys can &#8230; <a href="http://www.ges.hu/offering-for-the-museum-of-hungarian-petrol-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Geophysical Services Ltd. offered several equipments and devices to the Museum of Hungarian Petrol Industry: among others, a Birdwagen Mark III Failing Y 110 seismic field vibrator and a STAR 266 recording truck. The installations connecting to seismic surveys can be found in the open air technical memory exhibition in Zalaegerszeg, where beside several curiosities, visitors can become familiar with the equipments, devices and processes applied during geophysical surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/offering-for-the-museum-of-hungarian-petrol-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miner’s Day at GES</title>
		<link>http://www.ges.hu/miner%e2%80%99s-day-at-ges-2</link>
		<comments>http://www.ges.hu/miner%e2%80%99s-day-at-ges-2#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:03:02 +0000</pubDate>
		<dc:creator>gesuser</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu/?p=1078</guid>
		<description><![CDATA[The annual Miner’s Day was organised in Bázakerettye by Geophysical Services Ltd. this year, together with the field group currently working in Zala County. According to the traditions, Mr. György Volter, Managing Director greeted GES employees following the Miner’s Anthem &#8230; <a href="http://www.ges.hu/miner%e2%80%99s-day-at-ges-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual Miner’s Day was organised in Bázakerettye by Geophysical Services Ltd. this year, together with the field group currently working in Zala County.<br />
According to the traditions, Mr. György Volter, Managing Director greeted GES employees following the Miner’s Anthem and awarded GES medals for three of them for their exemplary achievements and professional competence performed by GES Ltd. during the last decades, namely Anikó Fejérné Nyuzó field operations associate, József Farkas drilling equipment and vehicle operations team leader and Zoltán Havas chief perceiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/miner%e2%80%99s-day-at-ges-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual works of GES</title>
		<link>http://www.ges.hu/current-works-of-ges-during-spring-2012</link>
		<comments>http://www.ges.hu/current-works-of-ges-during-spring-2012#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:07:33 +0000</pubDate>
		<dc:creator>gesuser</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu/?p=993</guid>
		<description><![CDATA[There are two field groups currently acquiring 3D seismic data. One of the field groups is working in the Kurdistan region of Iraq assigned by MOL Kalegran Ltd., while the other group started data acquisition at the end of August &#8230; <a href="http://www.ges.hu/current-works-of-ges-during-spring-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two field groups currently acquiring 3D seismic data. One of the field groups is working in the Kurdistan region of Iraq assigned by MOL Kalegran Ltd., while the other group started data acquisition at the end of August in the southern region of Zala County, Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/current-works-of-ges-during-spring-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOL jobs</title>
		<link>http://www.ges.hu/magyar-aktualis-allasajanlatok-a-mol-nal</link>
		<comments>http://www.ges.hu/magyar-aktualis-allasajanlatok-a-mol-nal#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:17:08 +0000</pubDate>
		<dc:creator>gesuser</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu/?p=974</guid>
		<description><![CDATA[This entry is only available in Magyar.]]></description>
			<content:encoded><![CDATA[<p>This entry is only available in <a href="http://www.ges.hu/feed?lang=hu">Magyar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/magyar-aktualis-allasajanlatok-a-mol-nal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual works of GES</title>
		<link>http://www.ges.hu/actual-works-of-ges</link>
		<comments>http://www.ges.hu/actual-works-of-ges#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu//?p=911</guid>
		<description><![CDATA[One of our three field groups is currently working in Serbia, near Melenci. This measurement is done for NIS company at Zrenjanin and Majdan survey areas. The 3D seismic surveys cover overall 250+282 km2. In Turkey currently two field groups &#8230; <a href="http://www.ges.hu/actual-works-of-ges">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our three field groups is currently working in Serbia, near Melenci. This measurement is done for NIS company at Zrenjanin and Majdan survey areas. The 3D seismic surveys cover overall 250+282 km2.</p>
<p>In Turkey currently two field groups of GES are working:<br />
After having acquired 216 km 2D seismic data for Perenco company, which was achieved on 22th November our field group migrated to Sanliurfa to perform one 100 km 2D survey in Antep, ordered by Calik Enerji.</p>
<p>Our other group in Turkey accomplished three 2D seismic survey projects for Calik Enerji, which had started in July at Antep, Besni and Bismil areas of 290 km, 100 km, and 120 km respectively. On 20th October one 3D survey (230 km2) began for Calik Enerji also in Bismil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/actual-works-of-ges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel changes within Exploration &amp; Production Division</title>
		<link>http://www.ges.hu/personnel-changes</link>
		<comments>http://www.ges.hu/personnel-changes#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nincs kategorizálva]]></category>

		<guid isPermaLink="false">http://www.ges.hu//?p=127</guid>
		<description><![CDATA[From 15 October 2011 György Volter is appointed as Managing Director of GES Ltd. Previously György Volter was the Authority &#038; Community Relations Manager within E&#038;P Division. Imre Szilágyi, the former Managing Director of GES Ltd., continues his carrier within &#8230; <a href="http://www.ges.hu/personnel-changes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 15 October 2011 György Volter is appointed as Managing Director of GES Ltd. Previously György Volter was the Authority &#038; Community Relations Manager within E&#038;P Division.</p>
<p>Imre Szilágyi, the former Managing Director of GES Ltd., continues his carrier within MOL Plc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ges.hu/personnel-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
